Annex 1 – Updated Tables for total, new manufacturing, and servicing demand

Below updated tables until 2050 (compared to 2030 in the XXVI/9 TF report) are given for the total demand, new manufacturing and servicing demand (data used for the scenario graphs in chapter 4):

– for non-Article 5 and Article 5 Parties
– for the major R/AC sub-sectors
– for the BAU, MIT-3 and MIT-5 scenarios:

– Table A6-1: Demand in tonnes for new manufacturing plus servicing (total demand) for non- Article 5 Parties for the period 2010-2050 and for the six major sub-sectors for the BAU, MIT-3 and MIT-5 scenarios

– Table A6-2: Demand in tonnes for new manufacturing only for non-Article 5 Parties for the period 2010-2050 for the six major sub-sectors and for the BAU, MIT-3 and MIT-5 scenarios

– Table A6-3: Demand in tonnes for servicing only for non-Article 5 Parties for the period 2010-2050 for the six major sub-sectors and for the BAU, MIT-3 and MIT-5 scenarios

– Table A6-4: Demand in ktonnes CO2-eq. for new manufacturing plus servicing (total demand) for non-Article 5 Parties for the period 2010-2050 and for the six major sub-sectors for the BAU, MIT-3 and MIT-5 scenarios

– Table A6-5: Demand in ktonnes CO2-eq.for new manufacturing only for non-Article 5 Parties for the period 2010-2050 and for the six major sub-sectors for the BAU, MIT-3 and MIT-5 scenarios

– Table A6-6: Demand in ktonnes CO2-eq.for servicing only for non-Article 5 Parties for the period 2010-2050 and for the six major sub-sectors for the BAU, MIT-3 and MIT-5 scenarios

– Table A6-7: Demand in tonnes for servicing and new manufacturing (total demand) for Article 5 Parties for the period 2010-2050 for the six major sub-sectors and for the BAU, MIT-3 and MIT-5 scenarios

– Table A6-8: Demand in tonnes for new manufacturing only for Article 5 Parties for the period 2010-2050 for the six major sub-sectors and for the BAU, MIT-3 and MIT-5 scenarios

– Table: A6-9: Demand in tonnes for servicing only for Article 5 Parties for the period 2010- 2050 for the six major sub-sectors and for the BAU, MIT-3 and MIT-5 scenarios

– Table A6-10: Demand in ktonnes CO2-eq. for new manufacturing plus servicing (total demand) for Article 5 Parties for the period 2010-2050 and for the six major sub-sectors for the BAU, MIT-3 and MIT-5 scenarios

– Table A6-11: Demand in ktonnes CO2-eq. for new manufacturing only for Article 5 Parties for the period 2010-2050 and for the six major sub-sectors for the BAU, MIT-3 and MIT-5 scenarios

– Table A6-12: Demand in ktonnes CO2-eq. for servicing only for Article 5 Parties for the period 2010-2050 and for the six major sub-sectors for the BAU, MIT-3 and MIT-5 scenarios

Table A6-1: Demand in tonnes for new manufacturing plus servicing (total demand) for non- Article 5 Parties for the period 2010-2050 and for the six major sub-sectors for the BAU, MIT-3 and MIT-5 scenarios

In tonnes (new manufacturing plus servicing)
  2010 2015 2020 2025 2030 2035 2040 2045 2050
nA5 BAU Domestic HFC-­‐134a 1876 1451 957 954 862 999 1158 1342 1556
HC-­‐600a 362 415 545 786 1156 1340 1553 1801 2087
Commercial HFC-­‐134a 2256 2373 2400 2395 2104 2013 2334 2705 3136
R-­‐404A + R-­‐507 15305 16093 11907 7478 5667 5457 6326 7334 8502
Low GWP 0 0 4373 9213 13988 18396 21326 24723 28661
Industrial HFC-­‐134a 1041 1113 1148 1188 1233 1343 1484 1661 1875
R-­‐404A + R-­‐507 603 743 491 378 218 193 213 203 178
R-­‐22 1323 675 455 306 206 139 0 0 0
Low GWP 6649 8898 11269 13764 16735 19994 23621 27625 32207
Transport HFC-­‐134a 222 213 302 371 483 585 679 787 912
R-­‐404A + R-­‐507 1176 1540 917 833 705 626 588 543 491
Low GWP 0 0 557 756 1014 1314 1662 2065 2532
SAC HFC-­‐134a 4032 4468 1422 994 226 0 0 0 0
R-­‐410A 39385 77354 94230 114001 131319 151966 176170 204229 236758
R-­‐407C 11195 26802 26172 30349 31368 32918 34890 37176 39826
Low GWP 0 0 8770 13597 19034 25337 32644 41115 50935
MAC HFC-­‐134a 69670 68359 48425 38118 27509 24564 28477 33013 38271
Low GWP 0 0 18218 32849 49939 63812 73975 85758 99417
nA5 MIT-­‐3

 
 

Domestic HFC-­‐134a 1876 1451 2 1 1 0 0 0 0
HC-­‐600a 362 415 1500 1739 2017 2338 2710 3142 3642
Commercial HFC-­‐134a 2256 2373 2400 2395 2104 2013 2334 2705 3136
R-­‐404A + R-­‐507 15305 16093 10320 4207 759 0 0 0 0
Low GWP 0 0 5962 12483 18896 23854 27653 32057 37163
Industrial HFC-­‐134a 1041 1113 1148 1188 1233 1343 1484 1661 1875
R-­‐404A + R-­‐507 603 743 322 219 121 88 100 76 36
Low GWP 6649 8898 11438 13923 16831 20099 23736 27752 32348
Transport HFC-­‐134a 222 213 302 371 483 585 679 787 912
R-­‐404A + R-­‐507 1176 1540 730 484 162 0 0 0 0
Low GWP 0 0 744 1105 1558 1940 2249 2608 3023
SAC HFC-­‐134a 4032 4468 1422 994 226 0 0 0 0
R-­‐410A 39385 77354 22337 15831 4127 0 0 0 0
R-­‐407C 11195 26802 13904 11080 4215 0 0 0 0
Low GWP 0 0 92513 129552 170632 210221 243704 282520 327518
MAC HFC-­‐134a 69670 68359 41871 25932 8755 0 0 0 0
Low GWP 0 0 24772 45035 68704 88376 102452 118770 137687
nA5 MIT-­‐5

 

Domestic HFC-­‐134a 1876 1451 957 1 1 1 1 1 0
HC-­‐600a 362 415 545 1739 2016 2338 2710 3142 3642
Commercial HFC-­‐134a 2256 2373 2400 2395 2104 2013 2334 2705 3136
R-­‐404A + R-­‐507 15305 16093 11907 4983 1535 57 0 0 0
Low GWP 0 0 4690 12483 18896 23854 27653 32057 37163
Industrial HFC-­‐134a 1041 1113 1148 1188 1233 1343 1484 1661 1875
R-­‐404A + R-­‐507 603 743 491 277 159 126 162 156 123
Low GWP 6649 8898 11269 13885 16793 20061 23674 27672 32262
Transport HFC-­‐134a 222 213 302 371 483 585 679 787 912
R-­‐404A + R-­‐507 1176 1540 872 531 209 23 0 0 0
Low GWP 0 0 602 1058 1511 1917 2249 2608 3023
SAC HFC-­‐134a 4032 4468 1422 994 226 0 0 0 0
R-­‐410A 39385 77354 94230 26474 14768 1761 0 0 0
R-­‐407C 11195 26802 26172 14906 8041 2012 0 0 0
Low GWP 0 0 8770 115904 156984 203045 243704 282520 327518
MAC HFC-­‐134a 69670 68359 48425 29702 12514 1943 0 0 0
Low GWP 0 0 18218 41265 64934 86433 102452 118770 137687

Table A6-2: Demand in tonnes for new manufacturing only for non-Article 5 Parties for the period 2010-2050 for the six major sub-sectors and for the BAU, MIT-3 and MIT-5 scenarios

In tonnes (new manufacturing)
2010 2015 2020 2025 2030 2035 2040 2045 2050
nA5 BAU Domestic HFC-­‐134a 1872 1449 955 953 861 998 1157 1341 1554
HC-­‐600a 362 415 545 786 1155 1339 1553 1800 2087
Commercial HFC-­‐134a 2027 1786 665 771 894 1036 1201 1393 1614
R-­‐404A + R-­‐507 7006 3028 2262 1787 2072 2402 2784 3228 3742
Low GWP 0 0 3248 4600 5332 6182 7166 8308 9631
Industrial HFC-­‐134a 327 397 418 439 461 535 620 719 833
R-­‐404A + R-­‐507 345 420 153 97 16 19 22 26 30
R-­‐22 320 0 0 0 0 0 0 0 0
Low GWP 2412 3884 5013 5938 7027 8146 9444 10948 12692
Transport HFC-­‐134a 45 57 142 164 191 221 256 297 344
R-­‐404A + R-­‐507 578 738 89 131 152 176 204 236 274
Low GWP 0 0 482 531 616 714 827 959 1112
SAC HFC-­‐134a 3387 3118 0 0 0 0 0 0 0
R-­‐410A 34160 61755 68084 78927 91499 106072 122966 142552 165257
R-­‐407C 7513 16313 10791 12350 14317 16597 19241 22306 25858
Low GWP 0 0 7209 8516 9873 11445 13268 15382 17831
MAC HFC-­‐134a 17728 17622 4573 5430 6295 7297 8460 9807 11369
Low GWP 0 0 12279 14105 16352 18956 21976 25476 29533
nA5 MIT-­‐3 Domestic HFC-­‐134a 1872 1449 0 0 0 0 0 0 0
HC-­‐600a 362 415 1500 1739 2016 2337 2709 3141 3641
Commercial HFC-­‐134a 2027 1786 665 771 894 1036 1201 1393 1614
R-­‐404A + R-­‐507 7006 3028 990 0 0 0 0 0 0
Low GWP 0 0 4520 6387 7404 8584 9951 11536 13373
Industrial HFC-­‐134a 327 397 418 439 461 535 620 719 833
R-­‐404A + R-­‐507 345 420 4 0 0 0 0 0 0
Low GWP 2412 3884 5162 6035 7044 8165 9466 10974 12721
Transport HFC-­‐134a 45 57 142 164 191 221 256 297 344
R-­‐404A + R-­‐507 578 738 0 0 0 0 0 0 0
Low GWP 0 0 601 662 767 890 1031 1195 1386
SAC HFC-­‐134a 3387 3118 0 0 0 0 0 0 0
R-­‐410A 34160 61755 1268 0 0 0 0 0 0
R-­‐407C 7513 16313 335 0 0 0 0 0 0
Low GWP 0 0 84480 99794 115688 134115 155476 180239 208946
MAC HFC-­‐134a 17728 17622 0 0 0 0 0 0 0
Low GWP 0 0 17005 19535 22647 26254 30435 35283 40902
nA5 MIT-­‐5 Domestic HFC-­‐134a 1872 1449 955 0 0 0 0 0 0
HC-­‐600a 362 415 545 1739 2016 2337 2709 3141 3641
Commercial HFC-­‐134a 2027 1786 665 771 894 1036 1201 1393 1614
R-­‐404A + R-­‐507 7006 3028 2262 0 0 0 0 0 0
Low GWP 0 0 3248 6387 7404 8584 9951 11536 13373
Industrial HFC-­‐134a 327 397 418 439 461 535 620 719 833
R-­‐404A + R-­‐507 345 420 153 0 0 0 0 0 0
Low GWP 2412 3884 5013 6035 7044 8165 9466 10974 12721
Transport HFC-­‐134a 45 57 142 164 191 221 256 297 344
R-­‐404A + R-­‐507 578 738 89 0 0 0 0 0 0
Low GWP 0 0 482 662 767 890 1031 1195 1386
SAC HFC-­‐134a 3387 3118 0 0 0 0 0 0 0
R-­‐410A 34160 61755 68084 0 0 0 0 0 0
R-­‐407C 7513 16313 10791 0 0 0 0 0 0
Low GWP 0 0 7209 99794 115688 134115 155476 180239 208946
MAC HFC-­‐134a 17728 17622 4573 0 0 0 0 0 0
Low GWP 0 0 12279 19535 22647 26254 30435 35283 40902

Table A6-3: Demand in tonnes for servicing only for non-Article 5 Parties for the period 2010- 2050 for the six major sub-sectors and for the BAU, MIT-3 and MIT-5 scenarios

In tonnes (servicing)
  2010 2015 2020 2025 2030 2035 2040 2045 2050
nA5 BAU Domestic HFC-­‐134a 4 2 2 1 1 1 1 1 2
HC-­‐600a 0 0 0 0 1 1 0 1 0
Commercial HFC-­‐134a 229 587 1735 1624 1210 977 1133 1312 1522
R-­‐404A + R-­‐507 8299 13065 9645 5691 3595 3055 3542 4106 4760
Low GWP 0 0 1125 4613 8656 12214 14160 16415 19030
Industrial HFC-­‐134a 714 716 730 749 772 808 864 942 1042
R-­‐404A + R-­‐507 258 323 338 281 202 174 191 177 148
R-­‐22 1003 675 455 306 206 139 0 0 0
Low GWP 4237 5014 6256 7826 9708 11848 14177 16677 19515
Transport HFC-­‐134a 177 156 160 207 292 364 423 490 568
R-­‐404A + R-­‐507 598 802 828 702 553 450 384 307 217
Low GWP 0 0 75 225 398 600 835 1106 1420
SAC HFC-­‐134a 645 1350 1422 994 226 0 0 0 0
R-­‐410A 5225 15599 26146 35074 39820 45894 53204 61677 71501
R-­‐407C 3682 10489 15381 17999 17051 16321 15649 14870 13968
Low GWP 0 0 1561 5081 9161 13892 19376 25733 33104
MAC HFC-­‐134a 51942 50737 43852 32688 21214 17267 20017 23206 26902
Low GWP 0 0 5939 18744 33587 44856 51999 60282 69884
nA5 MIT-­‐3  Domestic HFC-­‐134a 4 2 2 1 1 0 0 0 0
HC-­‐600a 0 0 0 0 1 1 1 1 1
Commercial HFC-­‐134a 229 587 1735 1624 1210 977 1133 1312 1522
R-­‐404A + R-­‐507 8299 13065 9330 4207 759 0 0 0 0
Low GWP 0 0 1442 6096 11492 15270 17702 20521 23790
Industrial HFC-­‐134a 714 716 730 749 772 808 864 942 1042
R-­‐404A + R-­‐507 258 323 318 219 121 88 100 76 36
Low GWP 4237 5014 6276 7888 9787 11934 14270 16778 19627
Transport HFC-­‐134a 177 156 160 207 292 364 423 490 568
R-­‐404A + R-­‐507 598 802 730 484 162 0 0 0 0
Low GWP 0 0 143 443 791 1050 1218 1413 1637
SAC HFC-­‐134a 645 1350 1422 994 226 0 0 0 0
R-­‐410A 5225 15599 21069 15831 4127 0 0 0 0
R-­‐407C 3682 10489 13569 11080 4215 0 0 0 0
Low GWP 0 0 8033 29758 54944 76106 88228 102281 118572
MAC HFC-­‐134a 51942 50737 41871 25932 8755 0 0 0 0
Low GWP 0 0 7767 25500 46057 62122 72017 83487 96785
nA5 MIT-­‐5  Domestic HFC-­‐134a 4 2 2 1 1 1 1 0 0
HC-­‐600a 0 0 0 0 0 1 1 1 1
Commercial HFC-­‐134a 229 587 1735 1624 1210 977 1133 1312 1522
R-­‐404A + R-­‐507 8299 13065 9645 4983 1535 57 0 0 0
Low GWP 0 0 1442 6096 11492 15270 17702 20521 23790
Industrial HFC-­‐134a 714 716 730 749 772 808 864 942 1042
R-­‐404A + R-­‐507 258 323 338 277 159 126 162 156 123
Low GWP 4237 5014 6256 7850 9749 11896 14208 16698 19541
Transport HFC-­‐134a 177 156 160 207 292 364 423 490 568
R-­‐404A + R-­‐507 598 802 783 531 292 23 0 0 0
Low GWP 0 0 120 396 744 1027 1218 1413 1637
SAC HFC-­‐134a 645 1350 1422 994 226 0 0 0 0
R-­‐410A 5225 15599 26146 26474 14768 1761 0 0 0
R-­‐407C 3682 10489 15381 14906 8041 2012 0 0 0
Low GWP 0 0 1561 16110 41296 68930 88228 102281 118572
MAC HFC-­‐134a 51942 50737 43852 29702 12514 1943 0 0 0
Low GWP 0 0 5939 21730 42287 60179 72017 83487 96785

Table A6-4: Demand in ktonnes CO2-eq.for new manufacturing plus servicing (total demand) for non-Article 5 Parties for the period 2010-2050 and for the six major sub-sectors for the BAU, MIT-3 and MIT-5 scenarios

In ktonnes CO2 equivalents (new manufacturing plus
servicing)
 2010 2015 2020 2025 2030 2035 2040 2045 2050
nA5 BAU Domestic HFC-­‐134a 2438 1887 1244 1240 1120 1298 1505 1745 2022
HC-­‐600a 7 8 11 16 23 27 31 36 42
Commercial HFC-­‐134a 2933 3084 3120 3113 2735 2617 3034 3517 4077
R-­‐404A + R-­‐507 60388 63498 46975 29512 22379 21555 24988 28968 33582
Low GWP 0 0 1312 2764 4196 5519 6398 7417 8598
Industrial HFC-­‐134a 1353 1447 1492 1544 1603 1746 1930 2159 2437
R-­‐404A + R-­‐507 2375 2926 1935 1491 858 761 849 800 700
Low GWP 1 2 103 99 63 55 38 35 41
Transport HFC-­‐134a 289 277 393 483 629 761 882 1023 1186
R-­‐404A + R-­‐507 4634 6066 3614 3283 2780 2468 2316 2140 1936
Low GWP 0 0 167 227 304 394 498 619 759
SAC HFC-­‐134a 5241 5808 1848 1293 294 0 0 0 0
R-­‐410A 75619 148520 180922 218882 252133 291774 338246 392120 454575
R-­‐407C 18135 43419 42399 49165 50816 53328 56522 60225 64518
Low GWP 0 0 1315 2040 2855 3801 4897 6167 7640
MAC HFC-­‐134a 90571 88867 62952 49554 35762 31934 37020 42916 49752
Low GWP 0 0 18 33 50 64 74 86 99
nA5 MIT-­‐3 Domestic HFC-­‐134a 2438 1887 2 2 1 0 0 0 0
HC-­‐600a 7 8 30 35 40 47 54 63 73
Commercial HFC-­‐134a 2933 3084 3120 3113 2735 2617 3034 3517 4077
R-­‐404A + R-­‐507 60388 63498 40703 16597 2999 0 0 0 0
Low GWP 0 0 1788 3745 5669 7156 8296 9617 11149
Industrial HFC-­‐134a 1353 1447 1492 1544 1603 1746 1930 2159 2437
R-­‐404A + R-­‐507 2375 2926 1267 862 478 347 393 298 143
Low GWP 1 2 154 146 92 86 72 74 83
Transport HFC-­‐134a 289 277 393 483 629 761 882 1023 1186
R-­‐404A + R-­‐507 4634 6066 2876 1908 638 0 0 0 0
Low GWP 0 0 223 331 467 582 675 782 907
SAC HFC-­‐134a 5241 5808 1848 1293 294 0 0 0 0
R-­‐410A 75619 148520 42886 30396 7923 0 0 0 0
R-­‐407C 18135 43419 22525 17949 6828 0 0 0 0
Low GWP 0 0 27754 38866 51190 63066 73111 84756 98255
MAC HFC-­‐134a 90571 88867 54432 33712 11367 0 0 0 0
Low GWP 0 0 25 45 69 88 102 119 138

nA5 MIT-­‐5

 

Domestic HFC-­‐134a 2438 1887 1244 2 1 1 1 0 0
HC-­‐600a 7 8 11 35 40 47 54 63 73
Commercial HFC-­‐134a 2933 3084 3120 3113 2735 2617 3034 3517 4077
R-­‐404A + R-­‐507 60388 63498 46975 19659 6060 227 0 0 0
Low GWP 0 0 1407 3745 5669 7156 8296 9617 11149
Industrial HFC-­‐134a 1353 1447 1492 1544 1603 1746 1930 2159 2437
R-­‐404A + R-­‐507 2375 2926 1935 1012 627 496 638 613 483
Low GWP 1 2 103 135 81 75 54 50 58
Transport HFC-­‐134a 289 277 393 483 629 761 882 1023 1186
R-­‐404A + R-­‐507 4634 6066 3437 2092 822 92 0 0 0
Low GWP 0 0 180 317 453 575 675 782 907
SAC HFC-­‐134a 5241 5808 1848 1293 294 0 0 0 0
R-­‐410A 75619 148520 180922 50829 28354 9915 0 0 0
R-­‐407C 18135 43419 42399 24148 13027 3260 0 0 0
Low GWP 0 0 2631 34771 47095 60914 73111 84756 98255
MAC HFC-­‐134a 90571 88867 62952 38613 16269 2526 0 0 0
Low GWP 0 0 18 41 65 86 102 119 138

Table A6-5 Demand in ktonnes CO2-eq. for new manufacturing only for non-Article 5 Parties for the period 2010-2050 and for the six major sub-sectors for the BAU, MIT-3 and MIT-5 scenarios

In ktonnes CO2 equivalents (new manufacturing)
 2010 2015 2020 2025 2030 2035 2040 2045 2050
nA5 BAU Domestic HFC-­‐134a 2434 1883 1241 1238 1119 1297 1503 1743 2021
HC-­‐600a 7 8 11 16 23 27 31 36 42
Commercial HFC-­‐134a 2635 2321 865 1002 1162 1347 1562 1810 2099
R-­‐404A + R-­‐507 27645 11962 8932 7063 8187 9491 11003 12756 14787
Low GWP 0 0 974 1380 1600 1855 2150 2492 2889
Industrial HFC-­‐134a 424 516 543 570 600 695 806 934 1083
R-­‐404A + R-­‐507 1359 1653 604 383 65 75 87 101 117
Low GWP 1 1 88 58 11 13 15 18 21
Transport HFC-­‐134a 58 74 184 214 248 287 333 386 448
R-­‐404A + R-­‐507 2278 2907 350 516 598 693 803 931 1079
Low GWP 0 0 145 159 185 214 248 288 334
SAC HFC-­‐134a 4403 4053 0 0 0 0 0 0 0
R-­‐410A 65586 118570 130720 151541 175677 203658 236095 273699 317293
R-­‐407C 12171 26428 17481 20007 23194 26888 31170 36135 41890
Low GWP 0 0 1081 1277 1481 1717 1990 2307 2675
MAC HFC-­‐134a 23046 22908 5944 7059 8183 9486 10997 12749 14780
Low GWP 0 0 12 14 16 19 22 25 30
nA5 MIT-­‐3 Domestic HFC-­‐134a 2434 1883 0 0 0 0 0 0 0
HC-­‐600a 7 8 30 35 40 47 54 63 73
Commercial HFC-­‐134a 2635 2321 865 1002 1162 1347 1562 1810 2099
R-­‐404A + R-­‐507 27645 11962 3906 0 0 0 0 0 0
Low GWP 0 0 1356 1916 2221 2575 2985 3461 4012
Industrial HFC-­‐134a 424 516 543 570 600 695 806 934 1083
R-­‐404A + R-­‐507 1359 1653 17 0 0 0 0 0 0
Low GWP 1 1 132 87 16 19 22 26 30
Transport HFC-­‐134a 58 74 184 214 248 287 333 386 448
R-­‐404A + R-­‐507 2278 2907 0 0 0 0 0 0 0
Low GWP 0 0 180 199 230 267 309 359 416
SAC HFC-­‐134a 4403 4053 0 0 0 0 0 0 0
R-­‐410A 65586 118570 2434 0 0 0 0 0 0
R-­‐407C 12171 26428 543 0 0 0 0 0 0
Low GWP 0 0 25344 29938 34707 40234 46643 54072 62684
MAC HFC-­‐134a 23046 22908 0 0 0 0 0 0 0
Low GWP 0 0 17 20 23 26 30 35 41
nA5 MIT-­‐5 Domestic HFC-­‐134a 2434 1883 1241 0 0 0 0 0 0
HC-­‐600a 7 8 11 35 40 47 54 63 73
Commercial HFC-­‐134a 2635 2321 865 1002 1162 1347 1562 1810 2099
R-­‐404A + R-­‐507 27645 11962 8932 0 0 0 0 0 0
Low GWP 0 0 974 1916 2221 2575 2985 3461 4012
Industrial HFC-­‐134a 424 516 543 570 600 695 806 934 1083
R-­‐404A + R-­‐507 1359 1653 604 0 0 0 0 0 0
Low GWP 1 1 88 87 16 19 22 26 30
Transport HFC-­‐134a 58 74 184 214 248 287 333 386 448
R-­‐404A + R-­‐507 2278 2907 350 0 0 0 0 0 0
Low GWP 0 0 145 199 230 267 309 359 416
SAC HFC-­‐134a 4403 4053 0 0 0 0 0 0 0
R-­‐410A 65586 118570 130720 0 0 0 0 0 0
R-­‐407C 12171 26428 17481 0 0 0 0 0 0
Low GWP 0 0 2163 29938 34707 40234 46643 54072 62684
MAC HFC-­‐134a 23046 22908 5944 0 0 0 0 0 0
Low GWP 0 0 12 20 23 26 30 35 41

Table A6-6: Demand in ktonnes CO2-eq. for servicing only for non-Article 5 Parties for the period 2010-2050 and for the six major sub-sectors for the BAU, MIT-3 and MIT-5 scenarios

In ktonnes CO2 equivalents (servicing)
 2010 2015 2020 2025 2030 2035 2040 2045 2050
nA5 BAU Domestic HFC-­‐134a 4 4 3 2 1 1 2 2 1
HC-­‐600a 0 0 0 0 0 0 0 0 0
Commercial HFC-­‐134a 298 763 2255 2111 1573 1270 1472 1707 1978
R-­‐404A + R-­‐507 32743 51536 38043 22449 14192 12064 13985 16212 18795
Low GWP 0 0 338 1384 2596 3664 4248 4925 5709
Industrial HFC-­‐134a 929 931 949 974 1003 1051 1124 1225 1354
R-­‐404A + R-­‐507 1016 1273 1331 1108 793 686 762 699 583
Low GWP 0 1 15 41 52 42 23 17 20
Transport HFC-­‐134a 231 203 209 269 381 474 549 637 738
R-­‐404A + R-­‐507 2356 3159 3264 2767 2182 1775 1513 1209 857
Low GWP 0 0 22 68 119 180 250 331 425
SAC HFC-­‐134a 838 1755 1848 1293 294 0 0 0 0
R-­‐410A 10033 29950 50202 67341 76456 88116 102151 118421 137282
R-­‐407C 5964 16991 24918 29158 27622 26440 25352 24090 22628
Low GWP 0 0 234 763 1374 2084 2907 3860 4965
MAC HFC-­‐134a 67525 65959 57008 42495 27579 22448 26023 30167 34972
Low GWP 0 0 6 19 34 45 52 61 69

nA5 MIT-­‐3

 

Domestic HFC-­‐134a 4 4 2 2 1 0 0 0 0
HC-­‐600a 0 0 0 0 0 0 0 0 0
Commercial HFC-­‐134a 298 763 2255 2111 1573 1270 1472 1707 1978
R-­‐404A + R-­‐507 32743 51536 36797 16597 2999 0 0 0 0
Low GWP 0 0 432 1829 3448 4581 5311 6156 7137
Industrial HFC-­‐134a 929 931 949 974 1003 1051 1124 1225 1354
R-­‐404A + R-­‐507 1016 1273 1250 862 478 347 393 298 143
Low GWP 0 1 22 59 76 67 50 48 53
Transport HFC-­‐134a 231 203 209 269 381 474 549 637 738
R-­‐404A + R-­‐507 2356 3159 2876 1908 638 0 0 0 0
Low GWP 0 0 43 132 237 315 366 423 491
SAC HFC-­‐134a 838 1755 1848 1293 294 0 0 0 0
R-­‐410A 10033 29950 40452 30396 7923 0 0 0 0
R-­‐407C 5964 16991 21982 17949 6828 0 0 0 0
Low GWP 0 0 2410 8928 16483 22832 26468 30684 35571
MAC HFC-­‐134a 67525 65959 54432 33712 11367 0 0 0 0
Low GWP 0 0 8 25 46 62 72 84 97

nA5 MIT-­‐5

 

Domestic HFC-­‐134a 4 4 3 2 1 1 1 0 0
HC-­‐600a 0 0 0 0 0 0 0 0 0
Commercial HFC-­‐134a 298 763 2255 2111 1573 1270 1472 1707 1978
R-­‐404A + R-­‐507 32743 51536 38043 19659 6060 227 0 0 0
Low GWP 0 0 433 1829 3448 4581 5311 6156 7137
Industrial HFC-­‐134a 929 931 949 974 1003 1051 1124 1225 1354
R-­‐404A + R-­‐507 1016 1273 1331 1012 627 496 638 613 483
Low GWP 0 1 15 48 65 56 32 24 28
Transport HFC-­‐134a 231 203 209 269 381 474 549 637 738
R-­‐404A + R-­‐507 2356 3159 3087 2092 822 92 0 0 0
Low GWP 0 0 35 118 223 308 366 423 491
SAC HFC-­‐134a 838 1755 1848 1293 294 0 0 0 0
R-­‐410A 10033 29950 50202 50829 28354 9915 0 0 0
R-­‐407C 5964 16991 24918 24148 13027 3260 0 0 0
Low GWP 0 0 468 4833 12388 20680 26468 30684 35571
MAC HFC-­‐134a 67525 65959 57008 38613 16269 2526 0 0 0
Low GWP 0 0 6 21 42 60 72 84 97

Table A6-7: Demand in tonnes for servicing and new manufacturing (total demand) for Article 5
Parties for the period 2010-2050 for the six major sub-sectors and for the BAU, MIT-3 and MIT-5
scenarios

In tonnes (new manufacturing plus servicing)
   2010 2015 2020 2025 2030 2035 2040 2045 2050
nA5 BAU Domestic HFC-­‐134a 12941 13329 15333 18242 21634 26893 33468 41682 51935
HC-­‐600a 3083 5747 10141 15684 23446 29496 36965 46197 57613
Commercial HFC-­‐134a 2743 5089 9356 11910 15018 18781 23404 29166 36346
R-­‐404A + R-­‐507 11343 31391 55505 97823 148283 198343 255658 320891 399889
Low GWP 0 0 0 0 0 0 0 0 0
Industrial HFC-­‐134a 720 1320 2255 3730 6074 8301 10829 13737 17118
R-­‐404A + R-­‐507 599 3132 6266 10969 15212 20001 25495 31870 39332
Low GWP 19347 23571 28991 36291 46469 56461 67842 81380 97596
Transport HFC-­‐134a 544 1075 1982 2608 3104 3798 4521 5424 6697
R-­‐404A + R-­‐507 1143 1881 2192 3135 4195 5235 6592 8316 10393
Low GWP 0 0 0 0 0 0 0 0 0
SAC HFC-­‐134a 1091 2315 4556 5849 7087 8173 8961 9609 10338
R-­‐410A 40975 106661 192770 284682 364845 427266 479588 524488 566180
R-­‐407C 16543 55278 101216 174433 285500 372998 457406 532391 587361
Low GWP 0 0 0 0 0 0 0 0 0
MAC HFC-­‐134a 36354 51396 66680 84928 108190 138081 176230 224919 287060
Low GWP 0 0 0 0 0 0 0 0 0
nA5 BAU  Domestic HFC-­‐134a 12941 13329 12953 1296 549 333 94 0 0
HC-­‐600a 3083 5747 12521 32630 44531 56056 70339 87879 109548
Commercial HFC-­‐134a 2743 5089 9356 11910 15018 18781 23404 29166 36346
R-­‐404A + R-­‐507 11343 31391 50015 30001 9356 1285 0 0 0
Low GWP 0 0 5490 67822 140098 197058 255658 320891 399889
Industrial HFC-­‐134a 720 1320 2255 3730 6074 8301 10829 13737 17118
R-­‐404A + R-­‐507 599 3132 5774 4392 2883 1131 1412 3306 5077
Low GWP 19347 23571 29484 42868 58798 75331 91924 109944 131850
Transport HFC-­‐134a 544 1075 1982 2608 3104 3798 4521 5424 6697
R-­‐404A + R-­‐507 1143 1881 1976 1265 928 554 164 0 0
Low GWP 0 0 216 1871 3267 4680 6428 8316 10393
SAC HFC-­‐134a 1091 2315 4556 5849 7087 8173 8961 9609 10338
R-­‐410A 40975 106661 170273 65015 18972 13467 4267 0 0
R-­‐407C 16543 55278 92804 58029 20684 13059 4411 0 0
Low GWP 0 0 30909 336071 610690 773737 928316 1056879 1153541
MAC HFC-­‐134a 36354 51396 59636 22153 6375 0 0 0 0
Low GWP 0 0 7044 62775 101815 138081 176230 224919 287060
nA5 BAU  Domestic HFC-­‐134a 12941 13329 15333 15442 1541 636 389 111 0
HC-­‐600a 3083 5747 10141 18484 43539 55752 70044 87768 109548
Commercial HFC-­‐134a 2743 5089 9356 11910 15018 18781 23404 29166 36346
R-­‐404A + R-­‐507 11343 31391 55505 88798 45752 23639 7810 0 0
Low GWP 0 0 0 9024 102531 174704 247847 320891 399889
Industrial HFC-­‐134a 720 1320 2255 3730 6074 8301 10829 13737 17118
R-­‐404A + R-­‐507 599 3132 6266 10200 7134 5289 2973 3306 5077
Low GWP 19347 23571 28991 37060 54546 71173 90363 109944 131850
